<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maximum Leverage Inner Circle &#187; Split Test &#187; </title>
	<atom:link href="http://maximum-leverage.com/innercircle/category/what-is-working/split-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://maximum-leverage.com/innercircle</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 07:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<atom:link rel="next" href="http://maximum-leverage.com/innercircle/category/what-is-working/split-test/feed/?page=2" />

		<item>
		<title>Does Having A Company Logo On Your Sales Video Help Or Hurt Sales?</title>
		<link>http://maximum-leverage.com/innercircle/does-having-a-company-logo-on-your-sales-video-help-or-hurt-sales/</link>
		<comments>http://maximum-leverage.com/innercircle/does-having-a-company-logo-on-your-sales-video-help-or-hurt-sales/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 05:29:18 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1909</guid>
		<description><![CDATA[Something I've always wondered ... Does having your company logo on your sales video help or hurt conversions? You're about to see, and I think the answer will more than surprise you. I know it did me.]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>Something I've always wondered ... Does having your company logo on your sales video help or hurt conversions? You're about to see, and I think the answer will more than surprise you. I know it did me.</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/does-having-a-company-logo-on-your-sales-video-help-or-hurt-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Get&#039;s 19.7% More Leads - Ugly or Pretty Landing Pages?</title>
		<link>http://maximum-leverage.com/innercircle/what-gets-19-7-more-leads-ugly-or-pretty-landing-pages/</link>
		<comments>http://maximum-leverage.com/innercircle/what-gets-19-7-more-leads-ugly-or-pretty-landing-pages/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:02:57 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1816</guid>
		<description><![CDATA[I'm going to leave the curiosity high on this one. I'll say this, though ... After watching this landing page split test result you will know for sure gets you 19.7% more leads. Is ugly or is it pretty? You'll find out inside. Watch now.]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>I'm going to leave the curiosity high on this one. I'll say this, though ... After watching this landing page split test result you will know for sure gets you 19.7% more leads. Is ugly or is it pretty? You'll find out inside. Watch now.</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/what-gets-19-7-more-leads-ugly-or-pretty-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Beats Control To Get You 17.2% More Leads</title>
		<link>http://maximum-leverage.com/innercircle/this-beats-control-to-get-you-17-2-more-leads/</link>
		<comments>http://maximum-leverage.com/innercircle/this-beats-control-to-get-you-17-2-more-leads/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:48:25 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1811</guid>
		<description><![CDATA[For over a year I've had one control that I've been trying to beat and I had not been able to do so successfully until today. Inside this video I will show you the one thing I changed to my lead capture page that increased conversions by 17.2% and an overall global conversion rate of 46.1%. Implement and you will get more leads, and make more money. Watch now.]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>For over a year I've had one control that I've been trying to beat and I had not been able to do so successfully until today. Inside this video I will show you the one thing I changed to my lead capture page that increased conversions by 17.2% and an overall global conversion rate of 46.1%. Implement and you will get more leads, and make more money. Watch now.</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/this-beats-control-to-get-you-17-2-more-leads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four Word Email Subject Line Change Gets 15% More Leads And 200%+ More Profits</title>
		<link>http://maximum-leverage.com/innercircle/four-word-email-subject-line-change-gets-15-more-leads-and-200-more-profits/</link>
		<comments>http://maximum-leverage.com/innercircle/four-word-email-subject-line-change-gets-15-more-leads-and-200-more-profits/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:35:14 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1773</guid>
		<description><![CDATA[This is an amazing example of how simple, small changes can mean big difference in results and fast. In this split test you'll see four simple words that I changed in an email solo ad subject line that resulted in 15% more traffic and leads and over 200% more profits. What were those four words? Find out now in this "Inner Circle" exclusive split test result now.]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>This is an amazing example of how simple, small changes can mean big difference in results and fast. In this split test you'll see four simple words that I changed in an email solo ad subject line that resulted in 15% more traffic and leads and over 200% more profits. What were those four words? Find out now in this "Inner Circle" exclusive split test result now.</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/four-word-email-subject-line-change-gets-15-more-leads-and-200-more-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Banner Got 50% More Clicks On BetterNetworker.com?</title>
		<link>http://maximum-leverage.com/innercircle/which-banner-got-50-more-clicks-on-betternetworker-com/</link>
		<comments>http://maximum-leverage.com/innercircle/which-banner-got-50-more-clicks-on-betternetworker-com/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:06:23 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1743</guid>
		<description><![CDATA[This is the first in a series of new split test that I'm excited to share the results of with you. For years I've shared with you the results of my lead capture page, sales page, email, and marketing funnel split tests, but I have not shared as of yet banner ad split test results, and for that matter I've never seen anyone share this type of information online. Today I'm going to share with you in this Inner Circle "Exclusive" split test results which banner on BetterNetworker.com got 50% more traffic. Do even do this test you'd have to pay at least $1000 for a month run of banners on this website, so ... The value is pretty inherent. What are you waiting for? Get in here and enjoy!]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>This is the first in a series of new split test that I'm excited to share the results of with you. For years I've shared with you the results of my lead capture page, sales page, email, and marketing funnel split tests, but I have not shared as of yet banner ad split test results, and for that matter I've never seen anyone share this type of information online. Today I'm going to share with you in this Inner Circle "Exclusive" split test results which banner on BetterNetworker.com got 50% more traffic. Do even do this test you'd have to pay at least $1000 for a month run of banners on this website, so ... The value is pretty inherent. What are you waiting for? Get in here and enjoy!</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/which-banner-got-50-more-clicks-on-betternetworker-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making This Bigger Get&#039;s You 10% Less Leads, So Don&#039;t</title>
		<link>http://maximum-leverage.com/innercircle/making-this-bigger-gets-you-10-less-leads-so-dont/</link>
		<comments>http://maximum-leverage.com/innercircle/making-this-bigger-gets-you-10-less-leads-so-dont/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:20:44 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1718</guid>
		<description><![CDATA[It took almost 6,000 unique visitors and 1,000 leads to provide the results I'm about to share with you. Do the math on that, let's say each of those clicks cost $0.30, and you'll see that the results I'm about to share with you in this short 3 minute and 28 second video would cost almost $2,000 to find out on your own. Pretty good value wouldn't you say? Watch this video to discover one simple thing on your landing page that if made bigger gets you 10% less leads. It's not what you're thinking.]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>It took almost 6,000 unique visitors and 1,000 leads to provide the results I'm about to share with you. Do the math on that, let's say each of those clicks cost $0.30, and you'll see that the results I'm about to share with you in this short 3 minute and 28 second video would cost almost $2,000 to find out on your own. Pretty good value wouldn't you say? Watch this video to discover one simple thing on your landing page that if made bigger gets you 10% less leads. It's not what you're thinking.</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/making-this-bigger-gets-you-10-less-leads-so-dont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Telling Your Prospects How To Opt In Get You More Leads?</title>
		<link>http://maximum-leverage.com/innercircle/does-telling-your-prospects-how-to-opt-in-get-you-more-leads/</link>
		<comments>http://maximum-leverage.com/innercircle/does-telling-your-prospects-how-to-opt-in-get-you-more-leads/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:53:06 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1715</guid>
		<description><![CDATA[I decide to test something I've never seen anyone put to the test. Does telling your prospects how to opt in, giving them explicit instructions get you more leads? Direct marketing always say that you should always give your prospect clear and concise directions on how to take action, and ... You're about to see how well that advice plays out in the real world. I'll give you a hint = It either increases or decrease your traffic to lead conversion by 16.1%. You'll find out which one it is inside.]]></description>
			<content:encoded><![CDATA[<h3>Does Telling Your Prospects How To Opt In Get You More Leads?</h3>
<script src="http://maximum-leverage.s3.amazonaws.com/mediaplayer/swfobject.js" type="text/javascript"></script>
<div id="mlsplitintructions" class="center">
<p>In order to view our videos, you will need to have JavaScript enabled in your browser. To do so, please follow <strong><a href="https://www.google.com/adsense/support/bin/answer.py?hl=en&#038;answer=12654" target="_blank">these instructions from Google.</a></strong></p>
</div>
<script type="text/javascript">
var so = new SWFObject('http://maximum-leverage.s3.amazonaws.com/mediaplayer/player.swf','mpl','500','346','9');
so.addParam('allowscriptaccess','always');
so.addParam('allowfullscreen','true');
so.addParam('flashvars','&#038;file=http://mlinnercircle.s3.amazonaws.com/mlsplitlcpvsinstructions.mov&#038;backcolor=000000&#038;frontcolor=FFFFFF&#038;lightcolor=e10000&#038;logo=http://maximum-leverage.s3.amazonaws.com/mediaplayer/logo.gif&#038;skin=http://maximum-leverage.s3.amazonaws.com/mediaplayer/stylish.swf&#038;menu=false');
so.write('mlsplitintructions');
</script>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/does-telling-your-prospects-how-to-opt-in-get-you-more-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant 57.1% Lead Boost Confirmed</title>
		<link>http://maximum-leverage.com/innercircle/instant-57-1-lead-boost-confirmed/</link>
		<comments>http://maximum-leverage.com/innercircle/instant-57-1-lead-boost-confirmed/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:47:26 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1713</guid>
		<description><![CDATA[This test surprised me, it only took about 76 site visitors to achieve a 97% confidence that the one small change that you'll find inside will lead to a 57.1% boost in your traffic to lead conversion rate, so if you want more leads in like the next 15 minutes, a lot more leads. Watch this video and implement this change now. Inner Circle family member exclusive.]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>This test surprised me, it only took about 76 site visitors to achieve a 97% confidence that the one small change that you'll find inside will lead to a 57.1% boost in your traffic to lead conversion rate, so if you want more leads in like the next 15 minutes, a lot more leads. Watch this video and implement this change now. Inner Circle family member exclusive.</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/instant-57-1-lead-boost-confirmed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Simple Change Gets You 13.9% to 28.3% More Leads</title>
		<link>http://maximum-leverage.com/innercircle/one-simple-change-gets-you-13-9-to-28-3-more-leads/</link>
		<comments>http://maximum-leverage.com/innercircle/one-simple-change-gets-you-13-9-to-28-3-more-leads/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:11:01 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1707</guid>
		<description><![CDATA[This split test is awesome. The results will add at least 14% more leads into your list daily without you having to do a darn thing. Do the math on that I think I just paid for a year of your "Inner Circle" family member dues with this one change that will take you less than 5 minutes to make. Click here to view and then make this change asap.]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>This split test is awesome. The results will add at least 14% more leads into your list daily without you having to do a darn thing. Do the math on that I think I just paid for a year of your "Inner Circle" family member dues with this one change that will take you less than 5 minutes to make. Click here to view and then make this change asap.</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/one-simple-change-gets-you-13-9-to-28-3-more-leads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stranger Upsell Pop Up Split Test Results</title>
		<link>http://maximum-leverage.com/innercircle/tranger-upsell-pop-up-split-test-results/</link>
		<comments>http://maximum-leverage.com/innercircle/tranger-upsell-pop-up-split-test-results/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:31:59 +0000</pubDate>
		<dc:creator>Daegan Smith</dc:creator>
				<category><![CDATA[Split Test]]></category>
		<category><![CDATA[What's Working Now?]]></category>

		<guid isPermaLink="false">http://maximum-leverage.com/innercircle/?p=1613</guid>
		<description><![CDATA[This is "true" Maximum Leverage Inner Circle testing here. I guarantee no one has even fathomed to test what I share with you in this exclusive test result. It's about where and when to use pop ups to make more money in your marketing funnel and the lesson you'll learn from this test result will be one you won't forget. Check it out now.]]></description>
			<content:encoded><![CDATA[<blockquote class='i4w_excerpt_blockquote'><p>This is "true" Maximum Leverage Inner Circle testing here. I guarantee no one has even fathomed to test what I share with you in this exclusive test result. It's about where and when to use pop ups to make more money in your marketing funnel and the lesson you'll learn from this test result will be one you won't forget. Check it out now.</p></blockquote>
<p style='text-align:center;' class='i4w_excerpt_text'>This is an excerpt. To access the rest of this content please login. If you are not a member, we invite you to join the "Inner Circle" family and get the entire $1,191 Maximum Leverage System as a complimentary gift by clicking the "become a subscriber" link directly below!</p>
<p style='text-align:center' class='i4w_excerpt_links'><em><a href='http://maximum-leverage.com/innercircle/getting-started/watch-this-first/'>Please login</a> or <a href=' http://www.hypertracker.com/go/da3gansm/maxlevnonmember/'> become a member</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximum-leverage.com/innercircle/tranger-upsell-pop-up-split-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

